Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 105 | 16 | 45 | 10 | 265 | 4808 | 209 | 916 | 320 | 2112 |
Nov 2024 | 68 | 15 | 21 | 9 | 330 | 8382 | 281 | 641 | 471 | 2058 |
Oct 2024 | 90 | 13 | 26 | 7 | 362 | 5712 | 221 | 816 | 406 | 2791 |
Sep 2024 | 42 | 15 | 13 | 9 | 393 | 5822 | 273 | 400 | 464 | 1279 |
Aug 2024 | 28 | 10 | 9 | 5 | 290 | 4236 | 181 | 282 | 311 | 892 |
Jul 2024 | 52 | 19 | 22 | 10 | 448 | 9045 | 336 | 712 | 606 | 1642 |
Jun 2024 | 27 | 22 | 19 | 12 | 383 | 9481 | 362 | 594 | 665 | 831 |
May 2024 | 42 | 22 | 22 | 14 | 423 | 10868 | 454 | 690 | 682 | 1325 |
Apr 2024 | 34 | 24 | 20 | 13 | 479 | 10143 | 393 | 611 | 731 | 1044 |
Mar 2024 | 40 | 20 | 16 | 10 | 452 | 8040 | 322 | 499 | 630 | 1256 |
Feb 2024 | 117 | 20 | 67 | 10 | 489 | 7810 | 311 | 1954 | 589 | 3403 |
Jan 2024 | 37 | 20 | 18 | 10 | 586 | 7256 | 315 | 577 | 641 | 1176 |
Totals | 91603 | 3658 | 8692 | 6516 | 19809 | |||||
Generated by Webalizer Version 2.23 |